Stirling Moss

British

Constructors:

Statistics

  • First Win:
    1955 at British Grand Prix
  • Last Win:
    1961 at German Grand Prix
  • First Podium:
    1954 at Belgian Grand Prix
  • Last Podium:
    1961 at German Grand Prix
  • First Pole:
    1952 at Italian Grand Prix
  • Last Pole:
    1961 at Monaco Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    21.92
  • Wins From Pole:
    7
  • Percentage Wins From Pole:
    41.18
  • Most Wins In A Season:
    4
  • Podium Percentage:
    32.88
  • Most Podiums In A Season:
    5
  • DNFs:
    31
  • Fastest Laps:
    0
  • Race Laps:
    3612
  • Race Points:
    186.5
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1961 3 9 2 1 2 4 BritishLotus-Climax
    1960 3 7 2 4 3 1 BritishCooper-Climax
    1959 3 8 2 4 3 4 BritishCooper-Climax
    1958 2 10 4 3 5 5 BritishCooper
    1957 2 7 3 2 3 2 ItalianMaserati
    1956 2 9 2 1 4 4 ItalianMaserati
    1955 2 7 1 1 3 2 GermanMercedes
    1954 15 6 0 0 1 4 ItalianMaserati
    1953 20 4 0 0 0 1 BritishConnaught
    1952 73 5 0 1 0 4 BritishHWM
    1951 33 1 0 0 0 0 BritishHWM

    All race Wins

    # Race Year Started
    16 German Grand Prix 1961 3
    15 Monaco Grand Prix 1961 1
    14 United States Grand Prix 1960 1
    13 Monaco Grand Prix 1960 1
    12 Italian Grand Prix 1959 1
    11 Portuguese Grand Prix 1959 1
    10 Moroccan Grand Prix 1958 2
    9 Portuguese Grand Prix 1958 1
    8 Dutch Grand Prix 1958 2
    7 Argentine Grand Prix 1958 7
    6 Italian Grand Prix 1957 2
    5 Pescara Grand Prix 1957 2
    4 British Grand Prix 1957 3
    3 Italian Grand Prix 1956 6
    2 Monaco Grand Prix 1956 2
    1 British Grand Prix 1955 1

    All race Pols

    # Race Year Finished
    17 Monaco Grand Prix 1961 1
    16 United States Grand Prix 1960 1
    15 Dutch Grand Prix 1960 4
    14 Monaco Grand Prix 1960 1
    13 Argentine Grand Prix 1960 17
    12 United States Grand Prix 1959 14
    11 Italian Grand Prix 1959 1
    10 Portuguese Grand Prix 1959 1
    9 Monaco Grand Prix 1959 7
    8 Italian Grand Prix 1958 14
    7 Portuguese Grand Prix 1958 1
    6 British Grand Prix 1958 14
    5 British Grand Prix 1957 12
    4 Argentine Grand Prix 1957 8
    3 British Grand Prix 1956 12
    2 British Grand Prix 1955 1
    1 Italian Grand Prix 1952 16
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1961
    • 1960
    • 1959
    • 1958
    • 1957
    • 1956
    • 1955
    • 1954
    • 1953
    • 1952
    • 1951